| Main Numbers | |
| Alton Admin | 618-465-0044 |
| Springfield | 217-544-4138 |
| GSA Page | 314-423-0080 |
| SAFB - Custodial | 618-746-0636 |
| SAFB - Recycling | 618-256-6431 |
| SAFB - Dining Hall | 618-746-9671 |
| Rantoul | 217-892-3454 |
| Ft McCoy | 608-269-5540 |
| Administration | |
| Ast, Clint (MIS) | 1011 |
| Baker, Mary (HR) | 1037 |
| Belleville, Gail | 1022 |
| Bostick, Dave | 1024 |
| Brenegan, Steve | 1006 |
| Brown, Stephanie | 1005 |
| Carpenter, Ashley (HR) | 1028 |
| Carter, Denise | 1030 |
| Foreman, Lisa (AR) | 1031 |
| Gilliland, John | 1007 |
| Hamm, Laurine | 1032 |
| Jones, Charlotte | 1010 |
| King, Shannon (AP) | 1019 |
| Laughlin, Chris 1033 | 1023 |
| Massalone, Krissy (Payroll) | 1018 |
| McMahon, Debbi 1039 | 1008 |
| Melchert, Dennis | 1025 |
| Moehn, Tom | 1009 |
| Morrissey, Sara | 1016 |
| Plummer, Tim | 1029 |
| Poettker, Leo | 1038 |
| Robinson, Mike (MIS) | 1014 |
| Stoddard, Patricia | 1021 |
| Tones, Karen (Safety) | 1027 |
| Trousdale, Derek (MIS) | 1013 |
| Walker, Tonya | 1026 |
| Wilson, Lauren | 1012 |
| Administration Building | |
| Conference Room | 1035 |
| Front Lobby 1051 | 1050 |
| Mail Room | 1040 |
| Maintenance Room | 1025 |
| MIS Server Room | 1015 |
| Community Rehab. | |
| Augustin, Lakeesha (SAFB) | 1410 |
| Bott, Mary | 2003 |
| Epley, Cindy | 2008 |
| Kathi Price | 2004 |
| Kirsch, Tammy | 2006 |
| Ladd, Darlene | 2002 |
| Lee, Ta-Keela | 2005 |
| Neukam, Ken (SAFB) | 1409 |
| Schillinger, Kelly | 2007 |
| Sheets, Dale | 2001 |
| Turck, Brenda | 2009 |
| Walker, Pam (Swansea) | 1502 |
| Open Phone (Swansea) | 1506 |
| GSA Page | |
| Carr, Jerome | 1314 |
| Hastings, Jim | 1312 |
| Terrell, Bryan | 1313 |
| Ward, Cozette | 1311 |
| GSA Springfield | |
| Gristy, James | 1310 |
| Swansea DT | |
| Cafeteria | 1509 |
| Conference Room | 1510 |
| Front Lobby | 1551 |
| Kitchen | 1518 |
| Mail Room | 1513 |
| Med Room | 1512 |
| Senior Room | 1511 |
| Shop | 1514 |
| Special Needs | 1520 |
| Warehouse | 1517 |
| Alton DT | |
| Clark, Reggie | 1219 |
| Fennewald, Scott | 1139 |
| Goode, Toni | 1132 |
| Klocke, Kenny | 1240 |
| Maggos, Meladee | 1126 |
| Martin, Cindi | 1141 |
| Mathis, Tamaya | 1135 |
| Roades, Cathy | 1133 |
| Snyder, Carla | 1125 |
| Taylor, Sharon | 1136 |
| Wild, Susan | 1144 |
| Alton DT - Voicemail Only | |
| Burke, Amanda | 1174 |
| Davis, Shinnette | 1175 |
| Dungan, Margee | 1187 |
| Fiorentin, Paul | 1179 |
| Hulett, Susan | 1177 |
| Kahney, Val | 1186 |
| Lahr, Barb | 1181 |
| Lovett, Veronica | 1182 |
| Lyming, Tammy | 1180 |
| Maring, Karen | 1188 |
| McMahon, Stephanie | 1184 |
| Orban, Lachetta | 1185 |
| Weible, Sarah | 1189 |
| Zike, Christi | 1178 |
| Open phone | 1183 |
| Swansea DT | |
| Jackson, Ayanna | 1504 |
| Kuhlemeyer, Elizabeth | 1505 |
| Production Office/Open | 1507 |
| Snyder, Deb | 1508 |
| Taylor, Raina | 1501 |
| Walker, Pam | 1502 |
| Open Phone | 1506 |
| Open Phone | 1503 |
| Granite City DT | |
| Granite City (Open ph.) | 1220 |
| Residential Options | |
| Delgado, Christine | 1603 |
| Dugger, Debbie | 1602 |
| Marsh, Tammy | 1609 |
| Olsen, Amy | 1606 |
| Ruhmann, Peggy | 1604 |
| Sechrest, Aimee | 1605 |
| Scott, Theresa | 1608 |
| Tebbe, Diane | 1601 |
| Residential Homes | |
| Alton Bluffs | 1611 |
| Degenhardt | 1605 |
| Dogwood | 1612 |
| Fosterburg | 1613 |
| Henry St. | 1614 |
| Lewis & Clark | 1615 |
| Lynhaven | 1617 |
| Main Street | 1618 |
| Oakwood I | 1619 |
| Oakwood II | 1621 |
| Ridgewood | 1622 |
| Twin Rivers | 1623 |
| Union | 1624 |
| SAFB | |
| Armfield, Brandon | 1403 |
| Augustin, Lakeesha | 1410 |
| Chambliss, Clara | 1400 |
| Combs, Michael | 1440 |
| Corradini, Jaimie | 1405 |
| Ford, Melinda | 1402 |
| Gibbs, Scott | 1430 |
| Hinrichs, Michelle | 1460 |
| Lenglet, Darla | 1406 |
| McMillan, Nyrhetta | 1404 |
| Neukam, Ken | 1409 |
| Reiman, Matthew | 1461 |
| Scott, Mary | 1408 |
| Wiesen, Carol | 1441 |
| Rantoul | |
| Gordon, Angela | 1707 |
| Whitman, Sandi | 1705 |
| Open hone | 1706 |
| Ft McCoy | |
| Beach, Cathy | 1805 |
| Brunke, Darlene | 1807 |
| Serns, Michael | 1810 |
| Stiehl, Brandon | 1808 |
Alton DT |
|
| Alter. Living 1131 | 1130 |
| Break Room | 1137 |
| Cafeteria | 1127 |
| Front Desk | 1120 |
| Front Lobby | 1151 |
| Med Room | 1134 |
| Production Area | 1124 |
| Special Needs | 1128 |
| Work Activity | 1138 |
| SAFB - 799 | |
| Conference Room | 1407 |
| Customer Svc. Voicemail | 1451 |
| Rantoul | |
| Rantoul Office | 1706 |
| Data Terminals | |
| Alton Bluffs | 3901 |
| Dogwood | 3902 |
| Fosterburg | 3903 |
| Henry Street | 3904 |
| Lewis & Clark | 3905 |
| Lynhaven | 3906 |
| Main Street | 3907 |
| Oakwood I | 3908 |
| Oakwood II | 3909 |
| Ridgewood | 3910 |
| Twin Rivers | 3911 |
| Union | 3912 |
| Alton Admin | 3913 |
| Alton DT | 3914 |
| Swansea DT | 3916 |
| GSA Page | 3917 |
| SAFB Recycling | 3918 |
| Rantoul | 3919 |
| SAFB Dining Hall | 3920 |
| GSA Springfield | 3921 |
| SAFB Grounds | 3922 |
| SAFB Custodial | 3923 |
| RO Homes | Pager # | ||
Alton Bluffs |
618-474-2020 |
618-782-2777 |
618-474-0714 |
Degenhardt |
618-462-0701 |
|
|
Dogwood |
618-692-1906 |
618-782-9646 |
618-692-9522 |
Fosterburg |
618-465-8845 |
618-782-3825 |
618-463-4890 |
Henry Street |
618-465-4244 |
618-782-7181 |
618-474-9958 |
Lewis & Clark |
618-797-2262 |
618-782-4305 |
618-797-2264 |
Lynhaven |
618-797-2320 |
618-782-1745 |
618-797-1023 |
Main Street |
618-465-4431 |
618-782-4961 |
618-474-0636 |
Oakwood I |
618-462-0751 |
618-782-5464 |
618-463-1678 |
Oakwood II |
618-462-8455 |
618-782-1395 |
618-465-5610 |
Ridgewood |
618-346-1360 |
618-782-0138 |
618-346-1363 |
Twin Rivers Estate |
618-466-5255 |
618-782-0557 |
618-466-7450 |
Union |
618-462-5871 |
618-782-7502 |
618-474-0677 |
| SRST Mode (when network is down) | Fax #’s | |
Administration Building |
618-465-0044 | 618-465-0056 |
Alton DT Workshop Center |
618-466-5070 | 618-466-5085 |
| Granite City DT Workshop Center | 618-876-4145 | 618-876-5705 |
Swansea DT Workshop Center |
618-222-7040 | 618-222-7099 |
Ft McCoy (Custodial) |
608-269-5540 |
618-269-5541 |
Ft McCoy (HR) |
608-269-4065 |
618-269-5541 |
GSA Page |
314-423-0080 |
314-423-1397 |
GSA Springfield |
217-544-4138 |
217-544-4205 |
GSA Winnebago |
314-865-0583 |
|
GSA Woodson |
314-423-4604 |
|
I-64 Rest Stop |
618-566-8188 |
618-566-8188 |
I-70 Rest Stop |
618-651-8218 |
618-651-8218 |
Rantoul |
217-892-3454 |
217-893-9692 |
Residential Options Admin |
618-466-1803 |
618-466-5457 |
Residential Options Nurses |
618-466-1803 |
618-466-5493 |
SAFB-Bldg 799 |
618-746-0636 |
618-746-0646 |
SAFB-Grounds |
618-744-9482 |
|
SAFB-Dining Hall |
618-746-9671 |
618-256-1496 |
SAFB-Recycling |
618-256-6431 |
|